Seller represented by:
John Vesco
with
RE/MAX Homestead - Havelock

- Sold
- Single Family
207 W Sherwood Dr Havelock, NC 28532 Get directions
$50,000 $42/Sq. ft.- Age 51 Years
- MLS# 100171102
- Listed 2 Years 10 Months 29 Days Ago
Overview
HOUSE WAS FLOODED DUE TO HURRICANE FLORENCE. BEING OFFERED FOR SALE AS IS NO REPAIRS, NO WARRANTY.Contact me link: https://www.remax.com/realestateagentoffice/havelock-nc-28532-johnvesco-id28229896.htmlTo hear a recorded message dial (800) 323-9349 ext 1018
- Seller represented by:
- REALTOR ® John Vesco with RE/MAX Homestead - Havelock
Features
Bedrooms
- Bedrooms: 3
Other Rooms
- Total Rooms: 6
- Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Master Bedroom
Bathrooms
- Total Bathrooms: 2.00
- Full Bathrooms: 1
- 1/2 Bathrooms: 1
Interior Features
- Pantry
Appliances
- Laundry Features: Garage
Heating and Cooling
- Heating Features: Heat Pump
Kitchen and Dining
- Dining Room Description: Dining Room Type: Combination
Exterior and Lot Features
- Patio And Porch Features: Covered, Open, Porch
- Road Frontage Type: Paved
Garage and Parking
- Detached Garage Carport: Detached Garage Spaces: 0.00
- Driveway: Parking/Driveway: Paved
- Garage Spaces: 1
Land Info
- Lot Description: Lot Description: Cul-de-Sac Lot
- Lot Size Acres: 0.56
- Lot Size Square Feet: 24263
School Information
- Elementary School: Graham A. Barden
- High School: Havelock
- Middle School: Tucker Creek
Homeowners Association
- Association Amenities: No Amenities
Other Property Info
- Source Listing Status: Closed
- County: Craven
- Tax Year: 2018
- Source Property Type: Single Family Residence
- Source Neighborhood: Sherwood Forest
- Parcel Number: 6-051-048
- Subdivision: Sherwood Forest
- Zoning: Residential
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 1187.00
- Year Built: 1970
- Building Exterior Type: Brick Veneer
- Construction Materials: Construction: Wood Frame
- Foundation Details: Crawl Space
- Levels: One
- Property Age: 50
- Roof: Shingle
- Levels or Stories: 1.0
- Structure Type: A
Utilities
- Sewer: Municipal Sewer, Municipal Water
- Municipal Sewer
- Municipal Water
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Graham A. Barden Elementary School | PK-5 | 0.5 mi |
6 | Tucker Creek Middle School | 6-8 | 2.9 mi |
4 | Havelock High School | 9-12 | 1.7 mi |
NA | Annunciation Catholic Private School | PK-8 | 1.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 207 W Sherwood Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-01-26 | Listing removed | $0 | RentlinxUnits | |
2020-01-07 | Listed for rent | $1,000 | RentlinxUnits | |
2019-10-02 | Sold | - | - | NCRCarteret |
2019-08-27 | Price Changed | $59,500 | $50 | NCRCarteret |
2019-06-17 | Listed | $65,000 | $54 | NCRCarteret |
2019-06-07 | Sold | - | - | Public Record |
2017-04-30 | Sold | - | - | NCRCarteret |
2017-03-03 | Price Changed | $116,400 | $98 | NCRCarteret |
2017-02-22 | Price Changed | $116,425 | $98 | NCRCarteret |
2017-02-20 | Price Changed | $116,450 | $98 | NCRCarteret |
2017-02-15 | Price Changed | $116,500 | $98 | NCRCarteret |
2017-02-10 | Price Changed | $116,550 | $98 | NCRCarteret |
2017-02-06 | Price Changed | $116,575 | $98 | NCRCarteret |
2017-02-03 | Price Changed | $116,600 | $98 | NCRCarteret |
2017-01-25 | Price Changed | $116,650 | $98 | NCRCarteret |
2017-01-23 | Price Changed | $116,700 | $98 | NCRCarteret |
2017-01-09 | Price Changed | $116,775 | $98 | NCRCarteret |
2017-01-05 | Price Changed | $116,800 | $98 | NCRCarteret |
2016-12-22 | Price Changed | $116,850 | $98 | NCRCarteret |
2016-12-20 | Price Changed | $116,875 | $98 | NCRCarteret |
2016-12-15 | Price Changed | $116,900 | $98 | NCRCarteret |
2016-12-12 | Price Changed | $116,950 | $98 | NCRCarteret |
2016-09-16 | Price Changed | $117,000 | $98 | NCRCarteret |
2016-08-01 | Price Changed | $120,000 | $101 | NCRCarteret |
2016-05-26 | Listed | $116,400 | $98 | NCRNewBern |
2016-05-26 | Listed | $125,500 | $105 | NCRCarteret |
2016-01-23 | Listing removed | $118,500 | $99 | NCRCarteret |
2015-02-26 | Sold | - | - | NCRNewBern |
2015-01-12 | Price Changed | $51,000 | $42 | NCRNewBern |
2014-12-09 | Price Changed | $59,500 | $49 | NCRNewBern |
2014-10-23 | Price Changed | $68,000 | $56 | NCRNewBern |
2014-09-23 | Price Changed | $76,500 | $63 | NCRNewBern |
2014-08-06 | Listed | $85,000 | $70 | NCRNewBern |
2014-08-06 | Listed | $51,000 | $42 | NCRNewBern |
2011-09-30 | Listing removed | $118,500 | $99 | NCRCarteret |
2011-09-09 | Price Changed | $118,500 | $99 | NCRCarteret |
2011-03-11 | Listed | $125,000 | $105 | NCRCarteret |
2007-02-16 | Listing removed | $800 | NCRNewBern | |
2007-02-01 | Listed for rent | $800 | NCRNewBern | |
2005-07-01 | Sold | - | - | NCRCarteret |
2005-05-05 | Listed | $99,999 | $84 | NCRCarteret |
2005-05-05 | Listed | $99,999 | $84 | NCRCarteret |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 207 W Sherwood Dr Havelock, NC 28532 $50,000
- 3 beds 1 Bath 1 Partial Bath 1,187 Sq. ft. 24,394 Sq. ft. Lot
Find out what your home is worth
-
John Vesco
ABR,ACP,CDPE,CIAS,CRB,CRS,GRI, SPS REALTOR® - RE/MAX Homestead 965 East Main St, Havelock, NC 28532
- Work (252) 808-7056
- Mobile (252) 808-7056
- Email john_vesco@coastalnet.com
- Areas Served Havelock, Newport, Morehead City, New Bern
- Specializations Residential